S.B. Deorah College is situated in Guwahati in Assam state of India. Established in 1989, SBDC is a Private college. S.B. Deorah College offers 10 courses across 3 streams namely Arts, Education, Commerce and Banking..Popular degrees offered at S.B. Deorah College include BA, B.Com..Besides a robust teaching pedagogy, S.B. Deorah College is also a leader in research and innovation.Focus is given to activities beyond academics at S.B. Deorah College, which is evident from its infrastructure, extracurricular activities and national & international collaborations. The placement at S.B. Deorah College is varied, with recruitment options both in corporates and public sector as well as entrepreneurship. ...
S.B. Deorah College Guwahati Overview
Video
Photos
Choose Your Course
S.B. Deorah College Fee Structure
Fees Head | Boys/Girls | H.S.Arts (in Rs) | B.Com Self Financing (in Rs) |
Admission | 400.00 | 700.00 | |
Tution | Boys - 600.00 Girls - 0 | Boys -720.00 Girls - 840.00 | |
Establishment | 500.00 | 1000.00 | |
Electricity | 400.00 | 600.00 | |
Faculty Dev | 200.00 | 1200.00 | |
Contingency | 400.00 | 700.00 | |
Council/GU fees | 200.00 | 0 | |
ID Card | 50.00 | 50.00 | |
Development | 500.00 | 800.00 | |
Library | 200.00 | 300.00 | |
Library Caution Money (Refundable) | 100.00 | 200.00 | |
Internal Exam. | 80.00 | 150.00 | |
NSS/ NCC | 20.00 | 30.00 | |
Magazine | 150.00 | 150.00 | |
Student Union | 100.00 | 100.00 | |
Games & Sports | 100.00 | 100.00 | |
Festival | 100.00 | 100.00 | |
Co-curricular | 100.00 | 100.00 | |
Students Welfare | 50.00 | 50.00 | |
ICT | 100.00 | 100.00 | |
Youth Festival | 50.00 | 50.00 | |
GMC Levies | 100.00 | 100.00 | |
Furniture | 200.00 | 400.00 | |
Certificate | 70.00 | 70.00 | |
Seminar | 50.00 | 50.00 | |
Total | Boys | 4820.00 | 7820.00 |
Total | Girls | 4220.00 | 7940.00 |
S.B. Deorah College Fees
Particulars | B.A.LL.B. (Hons)/M.A./M.Com./M.Lib.I.Sc./MBA/MBA (TTM)/MBA (Agribusiness & Food Technology)/Certificate/Diploma (Amt in Rs) | B.Tech/B.Arch./M.Sc./M.Tech./MCA/ M.Sc.(Hort.) (Amt in Rs) | M.Phil. (Amt in Rs) | Ph.D. (Amt in Rs) |
Tuition fee/Research supervision fee (monthly) | 140 | 140 | 180 | 300 |
Laboratory fee (monthly) | 60 | 60 | 120 | 120 |
Laboratory caution money (refundable) | 480 | 600 | 720 | 940 |
Library fee (per semester) | 60 | 60 | 120 | 120 |
ports/Students activity fee* (per annum) | 120 | 120 | 120 | 120 |
Medical fee (per annum) | 180 | 180 | 180 | 180 |
Student's Association Fund* (per annum) | 110 | 110 | 110 | 110 |
Students' Aid Fund ( per annum) | 120 | 120 | 120 | 120 |
Admission fee | 180 | 180 | 180 | 180 |
Certificate (original) | 360 | 360 | 360 | 360 |
Library caution money (refundable) | 360 | 480 | 600 | 720 |
Examination fee ( per | examination) | |||
Course Work | - | - | 800 | 800 |
Thesis/Dissertation evaluation | - | - | 2500 | 3200 |
Subjects having practical | 400 | 400 | - | - |
Facilities & Amenities
Boys Hostel, Canteen, Mess, Library
Feature College
Apply Before sep 30
NID Ahmedabad
Ahmedabad , Gujarat
Apply Before sep 30
BSIET Kolhapur
Kolhapur , Maharashtra
Apply Before sep 30
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Apply Before sep 30
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
50
LPA
LPA
Heighest Package
7.5
LPA
LPA
Avg.
Package
25
LPA
LPA
globle
Fortune 500
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |
G.S ROAD , ULUBARI , GUWAHATI Guwahati Assam 781007 India
0361-2523172
GET EMAIL CONTACT
GET SMS CONTACT
Location Advantages
Amul Outlet in Store
1.1km
NH11 ac on Road
1.1km
Food Court for best
1.1km
Cafe Coffee Outlet
1.1km